Sub-Processors
Last updated October 7, 2026
Rever Finance Inc.
This page lists the third parties that process personal data in connection with Rever. It has two parts. Part A lists the sub-processors that may process Customer Data on behalf of customers in the Managed cloud and Private cloud deployments of the Service, under the Data Processing Agreement. Part B lists the service providers Rever uses for its own website, sales and operations, where Rever acts as a business or controller under the Privacy Policy.
Capitalized terms not defined on this page have the meanings given in the Terms of Service or the DPA.
Notification of changes
In accordance with Section 7.3 of the DPA, Rever will notify customers at least thirty (30) days before engaging a new sub-processor or replacing an existing one for the Service. To subscribe to sub-processor change notifications, email legal@rever.ai.
Self-host. In a self-hosted deployment, Customer Data stays inside the customer's environment. The sub-processors in Part A receive Customer Data only where the customer shares diagnostics or grants support access under the Terms and the DPA.
Part A. Sub-processors for the Service
Hosting and infrastructure
| Sub-processor | Applicable deployments | Purpose | Categories of personal data | Processing location |
|---|---|---|---|---|
| Amazon Web Services, Inc. | Managed cloud, Private cloud | Hosting, storage and backups for the platform | Customer Data stored in the Service | United States by default; the region elected in the Order Form for Private cloud |
| Cloudflare, Inc. | Managed cloud, Private cloud | Content delivery network and edge security | Customer Data transmitted through the Service | Global |
Monitoring and product analytics
| Sub-processor | Applicable deployments | Purpose | Categories of personal data | Processing location |
|---|---|---|---|---|
| Functional Software, Inc. (Sentry) | Managed cloud, Private cloud | Error monitoring | Usage data, IP addresses, device and browser information | United States |
| PostHog, Inc. | Managed cloud, Private cloud | Product analytics inside the application | Usage data, IP addresses, user identifiers | United States |
AI model providers
| Sub-processor | Applicable deployments | Purpose | Categories of personal data | Processing location |
|---|---|---|---|---|
| OpenAI, L.L.C. | Managed cloud, Private cloud | Model inference for AI Features | Customer Data submitted to AI Features | United States |
| Anthropic, PBC | Managed cloud, Private cloud | Model inference for AI Features | Customer Data submitted to AI Features | United States |
| Google LLC (Vertex AI) | Managed cloud, Private cloud | Model inference for AI Features, routed in the region specified in the Order Form where offered | Customer Data submitted to AI Features | United States, or the region elected in the Order Form |
| OpenRouter, Inc. | Managed cloud, Private cloud | Model routing and inference gateway for AI Features | Customer Data submitted to AI Features | United States |
Model providers are contractually required not to retain inputs or outputs for model training, as described in Section 5.5 of the Terms.
Billing and support
| Sub-processor | Applicable deployments | Purpose | Categories of personal data | Processing location |
|---|---|---|---|---|
| Stripe, Inc. | Paid plans | Payment processing and subscription billing | Billing name, email, payment card details, billing address | United States |
| Slack Technologies, LLC | All | Internal communication for customer support and delivery | Personal data shared in the course of resolving support requests | United States |
Part B. Service providers for rever.ai, sales and operations
| Provider | Purpose | Categories of personal data | Processing location |
|---|---|---|---|
| Vercel, Inc. | Hosting of the rever.ai website, media storage and the website database that stores form submissions | Contact form, Proof of Value and free-signup submissions; usage data | United States |
| HubSpot, Inc. | CRM and sales pipeline; every website form submission is recorded as a contact and note | Name, work email, company, role and finance-stack details you submit, interaction history | United States |
| Slack Technologies, LLC | Alerts to Rever's team when a website form is submitted | Name, work email, company and the fields you submit | United States |
| Cal.com, Inc. | Scheduling demo and support meetings through the booking window on rever.ai | Name, email address, meeting details and technical data collected by the booking window | United States |
| Google LLC | Google Analytics for website analytics; Google Ads conversion measurement only if you choose "Accept all" on the cookie banner | Cookies, IP addresses, device and browser information, pages viewed | United States |
| PostHog, Inc. | Website analytics and session replays, loaded only if you choose "Analytics only" or "Accept all" on the cookie banner | Cookies, IP addresses, device and browser information, pages viewed, clicks, session replays with form inputs masked | United States |
| Ahrefs Pte. Ltd. | Website analytics, loaded only if you choose "Accept all" | Cookieless usage data, IP addresses, pages viewed | Singapore |
| Apollo.io (ZenLeads Inc.) | Identification of the companies visiting rever.ai for sales follow-up, loaded only if you choose "Accept all" | IP addresses, device and browser information, pages viewed | United States |
| Microsoft Corporation | Email, internal communication and collaboration (Microsoft 365) | Personal data shared in the course of service delivery and support | India, United States |
| Sprinto Technologies Pvt. Ltd. | Security compliance automation, access reviews and audit evidence (SOC 2, ISO 27001) | Employee identifiers, access logs, device compliance data | India |
| Intuit Inc. (QuickBooks) | Accounting and financial record-keeping for Rever | Billing and payment data | United States |
Where the same provider appears in both parts, it acts as a sub-processor only for the Service data described in Part A.